UCC Near Me Signals OS

Daily readout for spend, conversion quality, placement movement, and cross-funnel creative reuse.

MongoDB LiveCommand Center data is reading from uccsignals daily_insights plus live placement and video performance signals for May 5, 2026 - May 11, 2026.

Overview

Directory Spend
$2.8K
+0.61% watch
Directory Leads
198
-2.46% volume
Directory CPL
$13.92
+3.15% watch
Agency Spend
$681.3
+630.10% watch
Agency Bookings
32
+966.67% volume
Agency CPB
$21.29
-31.55% better
Ad Set Drift
1
ad sets drifted in range
Ad Drift
0
ads drifted in range

Directory Snapshot

contact_success performance by ad set

Ad SetCampaignSpendLeadsCPLCTRFreqAlert
DIR | FBIG | GMULTI-A | PALL | DALLDIR | GMULTI-A | 0326$1,457.73115$12.684.35%1.1Keep Active
DIR | FBIG | GMULTI-F | PALL | DALLDIR | GMULTI-F | 0526$241.6618$13.433.97%1.1Keep Active
DIR | FBIG | GMULTI-E | PALL | DALLDIR | GMULTI-E | 0526$243.3016$15.214.43%1.1Keep Active
DIR | FBIG | GMULTI-B | PALL | DALLDIR | GMULTI-B | 0426$265.5017$15.623.94%1.1Keep Active
DIR | FBIG | GMULTI-C | PALL | DALLDIR | GMULTI-C | 0526$274.0117$16.123.86%1.1Keep Active

Agency Snapshot

booking_success performance by doctor campaign

PracticeLocationCampaignSpendBookingsCPBCTRFreqAlert
GertnerWhiteplains, NYAGY | GERTNER | WHITEPLAINS-NY | 0426$651.8630$21.732.44%1.2Keep Active
GertnerWhiteplains, NYAGY | GERTNER | WHITEPLAINS-NY | 0426$29.472$14.741.96%1.1Keep Active

Top Performing Ads

Directory ranked by lowest CPL, then Agency ranked by lowest CPB

Directory AdsLowest CPL
ThumbnailCreativeAd SetSpendLeadsDir CPLConditionFormatTextBest
VID-007-DIR thumbnailVID-007-DIRDIR | FBIG | GMULTI-A | PALL | DALL$18.483$6.16POTS-VERTPETBOTMixed
VID-005-DIR thumbnailVID-005-DIRDIR | FBIG | GMULTI-A | PALL | DALL$8.201$8.20DIZPETOPMixed
VID-004-DIR thumbnailVID-004-DIRDIR | FBIG | GMULTI-A | PALL | DALL$38.574$9.64CBCT-VERT-MIGPETLOWMixed
VID-011-DIR thumbnailVID-011-DIRDIR | FBIG | GMULTI-A | PALL | DALL$11.201$11.20VERT-TMJ-ETDPETBOTMixed
VID-006-DIR thumbnailVID-006-DIRDIR | FBIG | GMULTI-A | PALL | DALL$70.406$11.73VERT-HEARPETOPMixed
Agency AdsLowest CPB
ThumbnailCreativeAd SetSpendBookingsAgy CPBConditionFormatTextBest
VID-012-AGY thumbnailVID-012-AGYAGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PALL | DALL$30.445$6.09HEAD-DIZ-FOGPNTBOTMixed
VID-013-AGY thumbnailVID-013-AGYAGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PALL | DALL$402.5522$18.30VERT-DIZPNTMIDMixed
VID-015-AGY thumbnailVID-015-AGYAGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PALL | DALL$60.773$20.26MIG-HEADPNTMIDMixed
VID-017-AGY thumbnailVID-017-AGYAGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PALL | DALL$66.013$22.00DIZPNTTOPMixed
VID-016-AGY thumbnailVID-016-AGYAGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PALL | DALL$95.751$95.75NECKPNTMIDMixed

Worst Performing Ads

Directory ranked by highest CPL, then Agency ranked by highest CPB

Directory AdsHighest CPL
ThumbnailCreativeAd SetSpendLeadsDir CPLConditionFormatTextBest
VID-001-DIR thumbnailVID-001-DIRDIR | FBIG | GMULTI-A | PALL | DALL$84.755$16.95VERT-FOGPETMIDMixed
VID-002-DIR thumbnailVID-002-DIRDIR | FBIG | GMULTI-C | PALL | DALL$823.7256$14.71CBCT-VERT-MIGPETMIDMixed
VID-010-DIR thumbnailVID-010-DIRDIR | FBIG | GMULTI-C | PALL | DALL$191.1513$14.70VERT-MENPETOPMixed
VID-003-DIR thumbnailVID-003-DIRDIR | FBIG | GMULTI-A | PALL | DALL$1,485.87109$13.63CBCT-VERT-MIG-PTPETMIDMixed
VID-006-DIR thumbnailVID-006-DIRDIR | FBIG | GMULTI-A | PALL | DALL$70.406$11.73VERT-HEARPETOPMixed
Agency AdsHighest CPB
ThumbnailCreativeAd SetSpendBookingsAgy CPBConditionFormatTextBest
VID-016-AGY thumbnailVID-016-AGYAGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PALL | DALL$95.751$95.75NECKPNTMIDMixed
VID-017-AGY thumbnailVID-017-AGYAGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PALL | DALL$66.013$22.00DIZPNTTOPMixed
VID-015-AGY thumbnailVID-015-AGYAGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PALL | DALL$60.773$20.26MIG-HEADPNTMIDMixed
VID-013-AGY thumbnailVID-013-AGYAGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PALL | DALL$402.5522$18.30VERT-DIZPNTMIDMixed
VID-012-AGY thumbnailVID-012-AGYAGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PALL | DALL$30.445$6.09HEAD-DIZ-FOGPNTBOTMixed

Ad Set Drift Watch

Selected range vs trailing baseline: May 5, 2026 - May 11, 2026 vs Apr 28, 2026 - May 4, 2026

0 good / 1 bad
MetricAd SetParentCurrentBaselineDeltaSpendResultsAction
Directory CPLDIR | FBIG | GMULTI-B | PALL | DALLDIR | GMULTI-B | 0426$15.62$13.08+19.42% / +$2.54 worse$265.5017 leadsHold Variations

Ad Drift Watch

Creative-level movement for May 5, 2026 - May 11, 2026 vs Apr 28, 2026 - May 4, 2026

No significant drift
MetricAdParentCurrentBaselineDeltaSpendResultsAction
No ads have significant CPL or CPB drift versus the trailing baseline for this range.
AI Analyst Ready

Ask what changed, what to scale, what to pause, or which videos to test next.

The analyst console is designed around controlled backend tools, not open-ended database access.

Open AI Intelligence