Ad Placements

Understand which creative formats work on each Meta surface and where spend is drifting.

MongoDB LivePlacement rows are reading from live Meta placement insights for May 5, 2026 - May 11, 2026.
ClearDate range is controlled in the header.

Directory Placement Leaderboard

Directory only: publisher platform, position, cost per lead, and best creative

PlacementSpendLeadsCPLCTRCPMBest CreativeRecommendation
Unknown Unknown$0.251$0.250.00%$10.42VID-003-DIRLimit tests
Threads Threads Feed$4.431$4.433.08%$15.17VID-010-DIRScale feed winners
Facebook Facebook Reels Overlay$5.671$5.672.00%$6.31VID-003-DIRScale feed winners
Facebook Facebook Stories$42.565$8.519.71%$33.33VID-003-DIRScale feed winners
Facebook Feed$962.9481$11.893.49%$12.15VID-003-DIRScale feed winners
Facebook Facebook Reels$814.9761$13.364.39%$16.41VID-003-DIRScale feed winners
Facebook Instream Video$150.8411$13.717.31%$29.26VID-003-DIRScale feed winners
Instagram Feed$317.4218$17.634.90%$20.02VID-003-DIRUse text-top 9:16
Instagram Instagram Stories$214.6010$21.465.57%$22.47VID-003-DIRUse text-top 9:16
Instagram Instagram Reels$237.629$26.403.97%$17.12VID-003-DIRUse text-top 9:16
Audience Network Rewarded Video$2.660$0.0036.36%$34.54VID-003-DIRWatch
Audience Network An Classic$0.960$0.0015.79%$12.63VID-003-DIRWatch
Facebook Search$0.700$0.003.37%$7.87VID-003-DIRWatch
Facebook Facebook Notification$0.120$0.000.00%$40.00VID-003-DIRWatch
Facebook Biz Disco Feed$0.040$0.000.00%$40.00VID-003-DIRWatch
Messenger Messenger Stories$0.010$0.000.00%$5.00VID-002-DIRWatch

Top Performing Directory Ads By Placement

Directory only: top ad-placement combinations across the current window

ThumbnailPlacementAdAd setSpendLeadsCPLCTRRecommendation
VID-010-DIR | VERT-MEN | PE | TOP | CTALM thumbnailThreads Threads FeedVID-010-DIR | VERT-MEN | PE | TOP | CTALMDIR | FBIG | GMULTI-F | PALL | DALL$0.021$0.0250.00%Scale feed winners
VID-003-DIR | CBCT-VERT-MIG-PT | PE | TMID | CTALM thumbnailUnknown UnknownVID-003-DIR | CBCT-VERT-MIG-PT | PE | TMID | CTALMDIR | FBIG | GMULTI-A | PALL | DALL$0.131$0.130.00%Limit tests
VID-004-DIR | CBCT-VERT-MIG | PE | TLOW | CTALM thumbnailFacebook Facebook StoriesVID-004-DIR | CBCT-VERT-MIG | PE | TLOW | CTALMDIR | FBIG | GMULTI-F | PALL | DALL$0.181$0.1825.00%Scale feed winners
VID-010-DIR | VERT-MEN | PE | TOP | CTALM thumbnailFacebook Facebook StoriesVID-010-DIR | VERT-MEN | PE | TOP | CTALMDIR | FBIG | GMULTI-D | PALL | DALL$0.581$0.585.56%Scale feed winners
VID-007-DIR | POTS-VERT | PE | TBOT | CTALM thumbnailFacebook Instream VideoVID-007-DIR | POTS-VERT | PE | TBOT | CTALMDIR | FBIG | GMULTI-A | PALL | DALL$0.661$0.665.26%Scale feed winners
VID-004-DIR | CBCT-VERT-MIG | PE | TLOW | CTALM thumbnailInstagram Instagram ReelsVID-004-DIR | CBCT-VERT-MIG | PE | TLOW | CTALMDIR | FBIG | GMULTI-A | PALL | DALL$1.071$1.071.85%Use text-top 9:16
VID-010-DIR | VERT-MEN | PE | TOP | CTALM thumbnailFacebook Facebook StoriesVID-010-DIR | VERT-MEN | PE | TOP | CTALMDIR | FBIG | GMULTI-B | PALL | DALL$1.291$1.2921.05%Scale feed winners
VID-006-DIR | VERT-HEAR | PE | TOP | CTALM thumbnailFacebook Facebook StoriesVID-006-DIR | VERT-HEAR | PE | TOP | CTALMDIR | FBIG | GMULTI-A | PALL | DALL$1.291$1.2910.81%Scale feed winners
VID-010-DIR | VERT-MEN | PE | TOP | CTALM thumbnailInstagram FeedVID-010-DIR | VERT-MEN | PE | TOP | CTALMDIR | FBIG | GMULTI-E | PALL | DALL$3.592$1.809.09%Scale feed winners
VID-005-DIR | DIZ | PE | TOP | CTALM thumbnailFacebook FeedVID-005-DIR | DIZ | PE | TOP | CTALMDIR | FBIG | GMULTI-A | PALL | DALL$2.161$2.165.95%Scale feed winners

Worst Performing Directory Ads By Placement

Directory only: highest CPL ad-placement combinations across the current window

ThumbnailPlacementAdAd setSpendLeadsCPLCTRRecommendation
VID-002-DIR | CBCT-VERT-MIG | PE | TMID | CTALM thumbnailFacebook FeedVID-002-DIR | CBCT-VERT-MIG | PE | TMID | CTALMDIR | FBIG | GMULTI-D | PALL | DALL$98.314$24.582.93%Use text-top 9:16
VID-003-DIR | CBCT-VERT-MIG-PT | PE | TMID | CTALM thumbnailInstagram FeedVID-003-DIR | CBCT-VERT-MIG-PT | PE | TMID | CTALMDIR | FBIG | GMULTI-A | PALL | DALL$168.378$21.054.46%Use text-top 9:16
VID-002-DIR | CBCT-VERT-MIG | PE | TMID | CTALM thumbnailFacebook Facebook ReelsVID-002-DIR | CBCT-VERT-MIG | PE | TMID | CTALMDIR | FBIG | GMULTI-E | PALL | DALL$41.892$20.954.62%Use text-top 9:16
VID-006-DIR | VERT-HEAR | PE | TOP | CTALM thumbnailFacebook Facebook ReelsVID-006-DIR | VERT-HEAR | PE | TOP | CTALMDIR | FBIG | GMULTI-A | PALL | DALL$20.711$20.715.08%Use text-top 9:16
VID-002-DIR | CBCT-VERT-MIG | PE | TMID | CTALM thumbnailFacebook Facebook ReelsVID-002-DIR | CBCT-VERT-MIG | PE | TMID | CTALMDIR | FBIG | GMULTI-F | PALL | DALL$40.142$20.074.43%Use text-top 9:16
VID-003-DIR | CBCT-VERT-MIG-PT | PE | TMID | CTALM thumbnailInstagram Instagram ReelsVID-003-DIR | CBCT-VERT-MIG-PT | PE | TMID | CTALMDIR | FBIG | GMULTI-A | PALL | DALL$117.346$19.563.58%Use text-top 9:16
VID-003-DIR | CBCT-VERT-MIG-PT | PE | TMID | CTALM thumbnailFacebook Facebook StoriesVID-003-DIR | CBCT-VERT-MIG-PT | PE | TMID | CTALMDIR | FBIG | GMULTI-A | PALL | DALL$16.191$16.1910.56%Use text-top 9:16
VID-002-DIR | CBCT-VERT-MIG | PE | TMID | CTALM thumbnailFacebook Facebook ReelsVID-002-DIR | CBCT-VERT-MIG | PE | TMID | CTALMDIR | FBIG | GMULTI-D | PALL | DALL$47.123$15.714.45%Use text-top 9:16
VID-003-DIR | CBCT-VERT-MIG-PT | PE | TMID | CTALM thumbnailFacebook FeedVID-003-DIR | CBCT-VERT-MIG-PT | PE | TMID | CTALMDIR | FBIG | GMULTI-B | PALL | DALL$62.034$15.513.18%Use text-top 9:16
VID-003-DIR | CBCT-VERT-MIG-PT | PE | TMID | CTALM thumbnailInstagram FeedVID-003-DIR | CBCT-VERT-MIG-PT | PE | TMID | CTALMDIR | FBIG | GMULTI-B | PALL | DALL$29.722$14.864.30%Scale feed winners

Agency Placement Leaderboard

Agency only: publisher platform, position, cost per booking, and best creative

PlacementSpendBookingsCPBCTRCPMBest CreativeRecommendation
Instagram Instagram Reels$93.096$15.511.53%$19.22VID-013-AGYUse text-top 9:16
Facebook Feed$168.209$18.692.69%$14.98VID-013-AGYUse text-top 9:16
Facebook Facebook Stories$19.611$19.615.37%$50.15VID-013-AGYUse text-top 9:16
Instagram Instagram Stories$61.843$20.613.84%$24.21VID-013-AGYUse text-top 9:16
Facebook Facebook Reels$205.328$25.662.02%$21.09VID-013-AGYUse text-top 9:16
Instagram Feed$108.514$27.132.25%$21.59VID-017-AGYUse text-top 9:16
Facebook Instream Video$20.320$0.004.64%$42.87VID-013-AGYWatch
Threads Threads Feed$2.780$0.001.63%$15.11VID-013-AGYWatch
Audience Network An Classic$0.680$0.0025.00%$24.28VID-016-AGYWatch
Facebook Facebook Reels Overlay$0.610$0.000.00%$8.59VID-016-AGYWatch
Audience Network Rewarded Video$0.160$0.000.00%$80.00VID-012-AGYWatch
Facebook Facebook Notification$0.110$0.000.00%$55.00VID-017-AGYWatch
Unknown Unknown$0.100$0.000.00%$50.00VID-015-AGYWatch
Facebook Search$0.010$0.000.00%$2.50VID-015-AGYWatch
Facebook Biz Disco Feed$0.000$0.000.00%$0.00VID-003-DIRWatch
Messenger Messenger Stories$0.000$0.000.00%$0.00VID-002-DIRWatch

Top Performing Agency Ads By Placement

Agency only: top ad-placement combinations across the current window

ThumbnailPlacementAdAd setSpendBookingsCPBCTRRecommendation
VID-012-AGY | HEAD-DIZ-FOG | PN | TBOT | CTALM thumbnailFacebook FeedVID-012-AGY | HEAD-DIZ-FOG | PN | TBOT | CTALMAGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL...$7.122$3.563.78%Scale feed winners
VID-015-AGY | MIG-HEAD | PN | TMID | CTALM thumbnailInstagram Instagram StoriesVID-015-AGY | MIG-HEAD | PN | TMID | CTALMAGY | GWHITEPLAINS-NY | R25 | MIG | FBIG | PALL...$4.871$4.876.75%Scale feed winners
VID-015-AGY | MIG-HEAD | PN | TMID | CTALM thumbnailInstagram Instagram ReelsVID-015-AGY | MIG-HEAD | PN | TMID | CTALMAGY | GWHITEPLAINS-NY | R25 | MIG | FBIG | PALL...$5.231$5.232.44%Scale feed winners
VID-017-AGY | DIZ | PN | TTOP | CTALM thumbnailInstagram FeedVID-017-AGY | DIZ | PN | TTOP | CTALMAGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL...$10.732$5.372.42%Scale feed winners
VID-015-AGY | MIG-HEAD | PN | TMID | CTALM thumbnailInstagram Instagram ReelsVID-015-AGY | MIG-HEAD | PN | TMID | CTALMAGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL...$5.711$5.711.23%Use text-top 9:16
VID-012-AGY | HEAD-DIZ-FOG | PN | TBOT | CTALM thumbnailInstagram FeedVID-012-AGY | HEAD-DIZ-FOG | PN | TBOT | CTALMAGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL...$7.701$7.703.67%Scale feed winners
VID-017-AGY | DIZ | PN | TTOP | CTALM thumbnailInstagram Instagram ReelsVID-017-AGY | DIZ | PN | TTOP | CTALMAGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL...$10.011$10.014.11%Scale feed winners
VID-013-AGY | VERT-DIZ | PN | TMID | CTALM thumbnailFacebook Facebook StoriesVID-013-AGY | VERT-DIZ | PN | TMID | CTALMAGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL...$14.231$14.235.88%Scale feed winners
VID-013-AGY | VERT-DIZ | PN | TMID | CTALM thumbnailFacebook Facebook ReelsVID-013-AGY | VERT-DIZ | PN | TMID | CTALMAGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL...$125.478$15.681.89%Use text-top 9:16
VID-013-AGY | VERT-DIZ | PN | TMID | CTALM thumbnailInstagram Instagram StoriesVID-013-AGY | VERT-DIZ | PN | TMID | CTALMAGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL...$32.332$16.163.42%Use text-top 9:16

Worst Performing Agency Ads By Placement

Agency only: highest CPL ad-placement combinations across the current window

ThumbnailPlacementAdAd setSpendBookingsCPBCTRRecommendation
VID-013-AGY | VERT-DIZ | PN | TMID | CTALM thumbnailInstagram FeedVID-013-AGY | VERT-DIZ | PN | TMID | CTALMAGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL...$51.341$51.342.19%Exclude
VID-013-AGY | VERT-DIZ | PN | TMID | CTALM thumbnailInstagram Instagram ReelsVID-013-AGY | VERT-DIZ | PN | TMID | CTALMAGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL...$50.813$16.941.25%Use text-top 9:16
VID-013-AGY | VERT-DIZ | PN | TMID | CTALM thumbnailFacebook FeedVID-013-AGY | VERT-DIZ | PN | TMID | CTALMAGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL...$114.027$16.292.40%Use text-top 9:16
VID-013-AGY | VERT-DIZ | PN | TMID | CTALM thumbnailInstagram Instagram StoriesVID-013-AGY | VERT-DIZ | PN | TMID | CTALMAGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL...$32.332$16.163.42%Use text-top 9:16
VID-013-AGY | VERT-DIZ | PN | TMID | CTALM thumbnailFacebook Facebook ReelsVID-013-AGY | VERT-DIZ | PN | TMID | CTALMAGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL...$125.478$15.681.89%Use text-top 9:16
VID-013-AGY | VERT-DIZ | PN | TMID | CTALM thumbnailFacebook Facebook StoriesVID-013-AGY | VERT-DIZ | PN | TMID | CTALMAGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL...$14.231$14.235.88%Scale feed winners
VID-017-AGY | DIZ | PN | TTOP | CTALM thumbnailInstagram Instagram ReelsVID-017-AGY | DIZ | PN | TTOP | CTALMAGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL...$10.011$10.014.11%Scale feed winners
VID-012-AGY | HEAD-DIZ-FOG | PN | TBOT | CTALM thumbnailInstagram FeedVID-012-AGY | HEAD-DIZ-FOG | PN | TBOT | CTALMAGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL...$7.701$7.703.67%Scale feed winners
VID-015-AGY | MIG-HEAD | PN | TMID | CTALM thumbnailInstagram Instagram ReelsVID-015-AGY | MIG-HEAD | PN | TMID | CTALMAGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL...$5.711$5.711.23%Use text-top 9:16
VID-017-AGY | DIZ | PN | TTOP | CTALM thumbnailInstagram FeedVID-017-AGY | DIZ | PN | TTOP | CTALMAGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL...$10.732$5.372.42%Scale feed winners