Ad Placements
Understand which creative formats work on each Meta surface and where spend is drifting.
Directory Placement Leaderboard
Directory only: publisher platform, position, cost per lead, and best creative
| Placement | Spend | Leads | CPL | CTR | CPM | Best Creative | Recommendation |
|---|---|---|---|---|---|---|---|
| Unknown Unknown | $0.25 | 1 | $0.25 | 0.00% | $10.42 | VID-003-DIR | Limit tests |
| Threads Threads Feed | $4.43 | 1 | $4.43 | 3.08% | $15.17 | VID-010-DIR | Scale feed winners |
| Facebook Facebook Reels Overlay | $5.67 | 1 | $5.67 | 2.00% | $6.31 | VID-003-DIR | Scale feed winners |
| Facebook Facebook Stories | $42.56 | 5 | $8.51 | 9.71% | $33.33 | VID-003-DIR | Scale feed winners |
| Facebook Feed | $962.94 | 81 | $11.89 | 3.49% | $12.15 | VID-003-DIR | Scale feed winners |
| Facebook Facebook Reels | $814.97 | 61 | $13.36 | 4.39% | $16.41 | VID-003-DIR | Scale feed winners |
| Facebook Instream Video | $150.84 | 11 | $13.71 | 7.31% | $29.26 | VID-003-DIR | Scale feed winners |
| Instagram Feed | $317.42 | 18 | $17.63 | 4.90% | $20.02 | VID-003-DIR | Use text-top 9:16 |
| Instagram Instagram Stories | $214.60 | 10 | $21.46 | 5.57% | $22.47 | VID-003-DIR | Use text-top 9:16 |
| Instagram Instagram Reels | $237.62 | 9 | $26.40 | 3.97% | $17.12 | VID-003-DIR | Use text-top 9:16 |
| Audience Network Rewarded Video | $2.66 | 0 | $0.00 | 36.36% | $34.54 | VID-003-DIR | Watch |
| Audience Network An Classic | $0.96 | 0 | $0.00 | 15.79% | $12.63 | VID-003-DIR | Watch |
| Facebook Search | $0.70 | 0 | $0.00 | 3.37% | $7.87 | VID-003-DIR | Watch |
| Facebook Facebook Notification | $0.12 | 0 | $0.00 | 0.00% | $40.00 | VID-003-DIR | Watch |
| Facebook Biz Disco Feed | $0.04 | 0 | $0.00 | 0.00% | $40.00 | VID-003-DIR | Watch |
| Messenger Messenger Stories | $0.01 | 0 | $0.00 | 0.00% | $5.00 | VID-002-DIR | Watch |
Top Performing Directory Ads By Placement
Directory only: top ad-placement combinations across the current window
| Thumbnail | Placement | Ad | Ad set | Spend | Leads | CPL | CTR | Recommendation |
|---|---|---|---|---|---|---|---|---|
| Threads Threads Feed | VID-010-DIR | VERT-MEN | PE | TOP | CTALM | DIR | FBIG | GMULTI-F | PALL | DALL | $0.02 | 1 | $0.02 | 50.00% | Scale feed winners | |
| Unknown Unknown | VID-003-DIR | CBCT-VERT-MIG-PT | PE | TMID | CTALM | DIR | FBIG | GMULTI-A | PALL | DALL | $0.13 | 1 | $0.13 | 0.00% | Limit tests | |
| Facebook Facebook Stories | VID-004-DIR | CBCT-VERT-MIG | PE | TLOW | CTALM | DIR | FBIG | GMULTI-F | PALL | DALL | $0.18 | 1 | $0.18 | 25.00% | Scale feed winners | |
| Facebook Facebook Stories | VID-010-DIR | VERT-MEN | PE | TOP | CTALM | DIR | FBIG | GMULTI-D | PALL | DALL | $0.58 | 1 | $0.58 | 5.56% | Scale feed winners | |
| Facebook Instream Video | VID-007-DIR | POTS-VERT | PE | TBOT | CTALM | DIR | FBIG | GMULTI-A | PALL | DALL | $0.66 | 1 | $0.66 | 5.26% | Scale feed winners | |
| Instagram Instagram Reels | VID-004-DIR | CBCT-VERT-MIG | PE | TLOW | CTALM | DIR | FBIG | GMULTI-A | PALL | DALL | $1.07 | 1 | $1.07 | 1.85% | Use text-top 9:16 | |
| Facebook Facebook Stories | VID-010-DIR | VERT-MEN | PE | TOP | CTALM | DIR | FBIG | GMULTI-B | PALL | DALL | $1.29 | 1 | $1.29 | 21.05% | Scale feed winners | |
| Facebook Facebook Stories | VID-006-DIR | VERT-HEAR | PE | TOP | CTALM | DIR | FBIG | GMULTI-A | PALL | DALL | $1.29 | 1 | $1.29 | 10.81% | Scale feed winners | |
| Instagram Feed | VID-010-DIR | VERT-MEN | PE | TOP | CTALM | DIR | FBIG | GMULTI-E | PALL | DALL | $3.59 | 2 | $1.80 | 9.09% | Scale feed winners | |
| Facebook Feed | VID-005-DIR | DIZ | PE | TOP | CTALM | DIR | FBIG | GMULTI-A | PALL | DALL | $2.16 | 1 | $2.16 | 5.95% | Scale feed winners |
Worst Performing Directory Ads By Placement
Directory only: highest CPL ad-placement combinations across the current window
| Thumbnail | Placement | Ad | Ad set | Spend | Leads | CPL | CTR | Recommendation |
|---|---|---|---|---|---|---|---|---|
| Facebook Feed | VID-002-DIR | CBCT-VERT-MIG | PE | TMID | CTALM | DIR | FBIG | GMULTI-D | PALL | DALL | $98.31 | 4 | $24.58 | 2.93% | Use text-top 9:16 | |
| Instagram Feed | VID-003-DIR | CBCT-VERT-MIG-PT | PE | TMID | CTALM | DIR | FBIG | GMULTI-A | PALL | DALL | $168.37 | 8 | $21.05 | 4.46% | Use text-top 9:16 | |
| Facebook Facebook Reels | VID-002-DIR | CBCT-VERT-MIG | PE | TMID | CTALM | DIR | FBIG | GMULTI-E | PALL | DALL | $41.89 | 2 | $20.95 | 4.62% | Use text-top 9:16 | |
| Facebook Facebook Reels | VID-006-DIR | VERT-HEAR | PE | TOP | CTALM | DIR | FBIG | GMULTI-A | PALL | DALL | $20.71 | 1 | $20.71 | 5.08% | Use text-top 9:16 | |
| Facebook Facebook Reels | VID-002-DIR | CBCT-VERT-MIG | PE | TMID | CTALM | DIR | FBIG | GMULTI-F | PALL | DALL | $40.14 | 2 | $20.07 | 4.43% | Use text-top 9:16 | |
| Instagram Instagram Reels | VID-003-DIR | CBCT-VERT-MIG-PT | PE | TMID | CTALM | DIR | FBIG | GMULTI-A | PALL | DALL | $117.34 | 6 | $19.56 | 3.58% | Use text-top 9:16 | |
| Facebook Facebook Stories | VID-003-DIR | CBCT-VERT-MIG-PT | PE | TMID | CTALM | DIR | FBIG | GMULTI-A | PALL | DALL | $16.19 | 1 | $16.19 | 10.56% | Use text-top 9:16 | |
| Facebook Facebook Reels | VID-002-DIR | CBCT-VERT-MIG | PE | TMID | CTALM | DIR | FBIG | GMULTI-D | PALL | DALL | $47.12 | 3 | $15.71 | 4.45% | Use text-top 9:16 | |
| Facebook Feed | VID-003-DIR | CBCT-VERT-MIG-PT | PE | TMID | CTALM | DIR | FBIG | GMULTI-B | PALL | DALL | $62.03 | 4 | $15.51 | 3.18% | Use text-top 9:16 | |
| Instagram Feed | VID-003-DIR | CBCT-VERT-MIG-PT | PE | TMID | CTALM | DIR | FBIG | GMULTI-B | PALL | DALL | $29.72 | 2 | $14.86 | 4.30% | Scale feed winners |
Agency Placement Leaderboard
Agency only: publisher platform, position, cost per booking, and best creative
| Placement | Spend | Bookings | CPB | CTR | CPM | Best Creative | Recommendation |
|---|---|---|---|---|---|---|---|
| Instagram Instagram Reels | $93.09 | 6 | $15.51 | 1.53% | $19.22 | VID-013-AGY | Use text-top 9:16 |
| Facebook Feed | $168.20 | 9 | $18.69 | 2.69% | $14.98 | VID-013-AGY | Use text-top 9:16 |
| Facebook Facebook Stories | $19.61 | 1 | $19.61 | 5.37% | $50.15 | VID-013-AGY | Use text-top 9:16 |
| Instagram Instagram Stories | $61.84 | 3 | $20.61 | 3.84% | $24.21 | VID-013-AGY | Use text-top 9:16 |
| Facebook Facebook Reels | $205.32 | 8 | $25.66 | 2.02% | $21.09 | VID-013-AGY | Use text-top 9:16 |
| Instagram Feed | $108.51 | 4 | $27.13 | 2.25% | $21.59 | VID-017-AGY | Use text-top 9:16 |
| Facebook Instream Video | $20.32 | 0 | $0.00 | 4.64% | $42.87 | VID-013-AGY | Watch |
| Threads Threads Feed | $2.78 | 0 | $0.00 | 1.63% | $15.11 | VID-013-AGY | Watch |
| Audience Network An Classic | $0.68 | 0 | $0.00 | 25.00% | $24.28 | VID-016-AGY | Watch |
| Facebook Facebook Reels Overlay | $0.61 | 0 | $0.00 | 0.00% | $8.59 | VID-016-AGY | Watch |
| Audience Network Rewarded Video | $0.16 | 0 | $0.00 | 0.00% | $80.00 | VID-012-AGY | Watch |
| Facebook Facebook Notification | $0.11 | 0 | $0.00 | 0.00% | $55.00 | VID-017-AGY | Watch |
| Unknown Unknown | $0.10 | 0 | $0.00 | 0.00% | $50.00 | VID-015-AGY | Watch |
| Facebook Search | $0.01 | 0 | $0.00 | 0.00% | $2.50 | VID-015-AGY | Watch |
| Facebook Biz Disco Feed | $0.00 | 0 | $0.00 | 0.00% | $0.00 | VID-003-DIR | Watch |
| Messenger Messenger Stories | $0.00 | 0 | $0.00 | 0.00% | $0.00 | VID-002-DIR | Watch |
Top Performing Agency Ads By Placement
Agency only: top ad-placement combinations across the current window
| Thumbnail | Placement | Ad | Ad set | Spend | Bookings | CPB | CTR | Recommendation |
|---|---|---|---|---|---|---|---|---|
| Facebook Feed | VID-012-AGY | HEAD-DIZ-FOG | PN | TBOT | CTALM | AGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL... | $7.12 | 2 | $3.56 | 3.78% | Scale feed winners | |
| Instagram Instagram Stories | VID-015-AGY | MIG-HEAD | PN | TMID | CTALM | AGY | GWHITEPLAINS-NY | R25 | MIG | FBIG | PALL... | $4.87 | 1 | $4.87 | 6.75% | Scale feed winners | |
| Instagram Instagram Reels | VID-015-AGY | MIG-HEAD | PN | TMID | CTALM | AGY | GWHITEPLAINS-NY | R25 | MIG | FBIG | PALL... | $5.23 | 1 | $5.23 | 2.44% | Scale feed winners | |
| Instagram Feed | VID-017-AGY | DIZ | PN | TTOP | CTALM | AGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL... | $10.73 | 2 | $5.37 | 2.42% | Scale feed winners | |
| Instagram Instagram Reels | VID-015-AGY | MIG-HEAD | PN | TMID | CTALM | AGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL... | $5.71 | 1 | $5.71 | 1.23% | Use text-top 9:16 | |
| Instagram Feed | VID-012-AGY | HEAD-DIZ-FOG | PN | TBOT | CTALM | AGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL... | $7.70 | 1 | $7.70 | 3.67% | Scale feed winners | |
| Instagram Instagram Reels | VID-017-AGY | DIZ | PN | TTOP | CTALM | AGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL... | $10.01 | 1 | $10.01 | 4.11% | Scale feed winners | |
| Facebook Facebook Stories | VID-013-AGY | VERT-DIZ | PN | TMID | CTALM | AGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL... | $14.23 | 1 | $14.23 | 5.88% | Scale feed winners | |
| Facebook Facebook Reels | VID-013-AGY | VERT-DIZ | PN | TMID | CTALM | AGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL... | $125.47 | 8 | $15.68 | 1.89% | Use text-top 9:16 | |
| Instagram Instagram Stories | VID-013-AGY | VERT-DIZ | PN | TMID | CTALM | AGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL... | $32.33 | 2 | $16.16 | 3.42% | Use text-top 9:16 |
Worst Performing Agency Ads By Placement
Agency only: highest CPL ad-placement combinations across the current window
| Thumbnail | Placement | Ad | Ad set | Spend | Bookings | CPB | CTR | Recommendation |
|---|---|---|---|---|---|---|---|---|
| Instagram Feed | VID-013-AGY | VERT-DIZ | PN | TMID | CTALM | AGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL... | $51.34 | 1 | $51.34 | 2.19% | Exclude | |
| Instagram Instagram Reels | VID-013-AGY | VERT-DIZ | PN | TMID | CTALM | AGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL... | $50.81 | 3 | $16.94 | 1.25% | Use text-top 9:16 | |
| Facebook Feed | VID-013-AGY | VERT-DIZ | PN | TMID | CTALM | AGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL... | $114.02 | 7 | $16.29 | 2.40% | Use text-top 9:16 | |
| Instagram Instagram Stories | VID-013-AGY | VERT-DIZ | PN | TMID | CTALM | AGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL... | $32.33 | 2 | $16.16 | 3.42% | Use text-top 9:16 | |
| Facebook Facebook Reels | VID-013-AGY | VERT-DIZ | PN | TMID | CTALM | AGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL... | $125.47 | 8 | $15.68 | 1.89% | Use text-top 9:16 | |
| Facebook Facebook Stories | VID-013-AGY | VERT-DIZ | PN | TMID | CTALM | AGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL... | $14.23 | 1 | $14.23 | 5.88% | Scale feed winners | |
| Instagram Instagram Reels | VID-017-AGY | DIZ | PN | TTOP | CTALM | AGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL... | $10.01 | 1 | $10.01 | 4.11% | Scale feed winners | |
| Instagram Feed | VID-012-AGY | HEAD-DIZ-FOG | PN | TBOT | CTALM | AGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL... | $7.70 | 1 | $7.70 | 3.67% | Scale feed winners | |
| Instagram Instagram Reels | VID-015-AGY | MIG-HEAD | PN | TMID | CTALM | AGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL... | $5.71 | 1 | $5.71 | 1.23% | Use text-top 9:16 | |
| Instagram Feed | VID-017-AGY | DIZ | PN | TTOP | CTALM | AGY | GWHITEPLAINS-NY | R25 | VERT | FBIG | PAL... | $10.73 | 2 | $5.37 | 2.42% | Scale feed winners |